b u i l d i n g d a t a
| location : | Isabella Street, between the 7th Street Bridge (Sandusky Street) and the 9th Street Bridge (Anderson Street), North Shore -- the 22nd Ward of the City of Pittsburgh, Allegheny County, Pennsylvania |
| site area : | 2.0411 acres (88,900 sf / 8,000 m2); a full block site approx. 380 ft/ 116 m long (east-west) and 240 ft/ 73 m wide (north-south) -- more about the site |
| building area : | 37,000 gsf/ 3,400 m2 (typical floor); 42,300 gsf/ 3,800 m2 (ground floor) |
| floor area : | 29,000 sf/ 2,600 m2 (net usable) |
| total floor area : | 236,200 sf/ 21,300 m2 (six levels) 96,000 sf/ 8,600 m2 parking (two levels) -- 176 car spaces or 313 cars (valet) |
| workspace environment : | large, tall, and flexible open offices with all permanent service-cores outside the workspace workspace area: 90 ft by 290 ft / 27.4 m by 88.4 m floor-to-ceiling height : 11 ft 6 in/ 3.5 m floor-to-floor height : 15 ft 10 in/ 4.8 m |
| structure : | steel (office); 60 ft/ 18.3 m middle spans, 15 ft/ 4.5 m perimeter cantilevers concrete (parking); cast-in-place flood-resistance walls, precast quad-T beams |
| curtain wall : | "unitized" panel system;
5 ft/ 1.5 m straight facet glass modules; low-E, non-reflective -- low iron oxide/"colorless" -- ultra-clear, water-white glass (office); glass is held by miter joint aluminum "picture-frame" with wide reveal "shadowlines"; self-ventilated shadowbox |
| other enclosure : | painted aluminum panels and louvers (mechanical-pavilions) rusticated sandstone veneer (parking garage), as are the existing stone piers and abutments of the bridges translucent glass/ exterior, anigree wood veneer/ interior (core-building) |
| energy management : | raised floor (plenum floor), ensuring optimal ventilation, heating, and cooling while allowing workers flexibility and control; external sunscreen; internal clerestory louvers |
| vertical circulation : | escalators (primary); fully glass encased elevator (secondary); glass encased external fire-stairs (floor-to-floor) |
| corporate amenities : | Business/ Conference Center (first floor); employee dining and river terrace (first floor); multi-use conference rooms, coffee bars with vending (each floor) |
| public amenities : | 22,500 sf/ 2,025 m2 riverfront park sidewalk access to the waterfront, strolling footpath, jogging lane, and push bike trail -- a part and continuation of city-wide "Heritage Trail" riverwalk; newstand and public restaurant on Isabella Street |
| projected completion date : | August 1998 |
© 1996, 1997 Agus Rusli
Rusli Associates, Architectural Design Consultant / Design Principal
The Design Alliance Pittsburgh, Prime Contract/ Architects of Record
+ overview, ALCOA contents / navigation
building description -- or go to
excerpt . . .
| up | cu | in-progress | ||||||
| fp | A/ front-page | tF | the Firm | H | home |
| return to top |